Hp 250 G7 Dark Ash Test
Z7_3054ICK0KGTE30AQO5O3KA30N0
hp-concentra-wrapper-portlet
Deportment
HP 250 G7 Notebook PC - Illustrated Parts
Estimator major components
annotation:HP continually improves and changes production parts. For consummate and electric current information on supported parts for your estimator, go to http://partsurfer.hp.com, select your country or region, then follow the on-screen instructions.
note:Details about your computer, including model, serial number, product fundamental, and length of warranty, are on the service tag at the bottom of your computer. See Labels for details.
Figure : Identifying the computer major components
Item | Component | Spare part number |
(1) | Display note: | Non spared |
(2) | Tiptop comprehend/keyboard note: | |
Keyboard, jet black | L50000-xx1 | |
Keyboard, silver | L50001-xx1 | |
(3) | TouchPad module | L20449-001 |
(4) | TouchPad push board | not spared |
(five) | Speakers (includes cable) | L20453-001 |
(half dozen) | Ability connector cable (DC-in) | L20475-001 |
(7) | Organization board note: All system boards use the following part numbers: xxxxxx-001: Non-Windows operating systems xxxxxx-601: Windows operating system | |
For utilise in models with discrete graphics memory: | ||
| L49981-xx1 | |
| L49980-xx1 | |
For utilize in models with UMA graphics memory: | ||
| L49976-xx1 | |
| L49975-xx1 | |
| L49974-xx1 | |
| L49979-xx1 | |
| L53961-xx1 | |
| L49978-xx1 | |
| L49977-xx1 | |
(eight) | Solid-state drive note: | |
(nine) | Memory modules (2400 MHz DDR4) | |
viii GB | 937236-855 | |
4 GB | L10598-855 | |
(10) | WLAN module | |
Realtek RTL8821CE 802.11ac ane × ane WiFi + Bluetooth 4.2 Combo Adapter (MU-MIMO supported) | L17365-005 | |
Realtek RTL8822BE 802.11ac 2 × 2 WiFi + Bluetooth 4.2 Combo Adapter (MU-MIMO supported) | 924813-855 | |
(xi) | Hard bulldoze connector board | L20454-001 |
(12) | Solid-state drive connector board | L20457-001 |
(thirteen) | Fan | |
Fan for use in models with discrete graphics | L20473-001 | |
Fan for utilise in models with UMA graphics | L20474-001 | |
Rut sink | ||
(14) | Estrus sink for use in models with i7-8565U, i5-8265U, i3-7020U processors and integrated discrete graphics memory | L20469-001 |
Oestrus sink for use in models with i7-8565U, i5-8265U processors and discrete graphics retention | L36498-001 | |
Estrus sink for employ in models with an Intel Pentium or Celeron processor and detached graphics | L20471-001 | |
(fifteen) | Heat sink for use in models with i7-8565U, i5-8265U, i3-7020U processors and UMA graphics retentiveness | L20470-001 |
(16) | Estrus sink for use in fanless models with an Intel Pentium or Celeron processor and UMA graphics | L20472-001 |
(17) | USB/carte du jour reader board The USB/card reader board cable is bachelor using spare part number L20452-001. | L20448-001 |
(18) | Bombardment (three-cell, 48 Whr) | L11119-855 |
(19) | Solid-state drive bracket | L20458-001 |
(xx) | Hard drive note: | |
(21) | DVD+/-RW Double-Layer Author | L50002-001 |
(22) | Bottom cover | |
For use in models with an optical drive | ||
| L49982-001 | |
| L49983-001 | |
For utilize in models without an optical drive | ||
| L49984-001 | |
| L49985-001 | |
(23) | Safety feet | not spared |
Cables
Figure : Identifying the cables
Item | Component | Spare part number |
(1) | USB/card reader board cablevision | L20452-001 |
(ii) | TouchPad button lath cablevision | L20451-001 |
(3) | TouchPad cable | L20450-001 |
(4) | Hard drive/solid-state drive cable | L20456-001 |
(5) | Display cable | |
Brandish cable, non-touch, HD | L20443-001 | |
Display cable, non-bear upon, FHD | L23064-001 | |
Display cable, affect, HD | L20442-001 |
Display assembly subcomponents
Effigy : Identifying the display subcomponents
Detail | Component | Spare part number |
(1) | Swivel cover | |
Asteroid silver | L49990-001 | |
Night ash silver | L49991-001 | |
(2) | Display bezel | L20421-001 |
(3) | Brandish console | |
Hd | L49998-001 | |
FHD | L49999-001 | |
Miscellaneous Display Kit (includes gaskets [four] and rubber corner positioning tools [4]; not illustrated)) | L23065-001 | |
Display panel stretchable adhesive tape (not illustrated) | L29080-001 | |
(4) | Hinge Kit (includes left and right hinges) | L20420-001 |
(5) | Display cable | |
Not-touch, Hd | L20443-001 | |
Non-touch on, FHD | L23064-001 | |
Touch, HD | L20442-001 | |
(half-dozen) | Camera module | |
HD camera | L20447-001 | |
VGA photographic camera | L20446-001 | |
(7) | WLAN antenna cablevision | |
Single antenna | L20445-001 | |
Single antennas, narrow bezel | L23060-001 | |
Dual antennas | L20444-001 | |
Dual antennas, narrow bezel | L23059-001 | |
(eight) | Back cover | |
Asteroid silver | L49986-001 | |
Night ash silver | L49987-001 |
Miscellaneous parts
Component | Spare part number |
Ac adapter | |
65 W Air-conditioning adapter, nPFC, 4.v mm | 710412-001 |
65 W AC adapter, nPFC, SMART, RC, four.5 mm, EM | 913691-850 |
45 W AC adapter, nPFC, SMART, RC, 4.5 mm, non-slim | 741727-001 |
Power cord, C5, conventional, ane.0 m | |
For use in Argentine republic | 920688-003 |
For utilize in Austria | L19358-001 |
For utilise in Denmark | 920688-007 |
For use in Europe | L19361-001 |
For use in India | L19363-001 |
For apply in State of israel | 920688-008 |
For utilise in Italy | L19364-001 |
For use in Nihon | 920688-017 |
For use in the People's Republic of Communist china | 920688-014 |
For use in South Africa | 920688-010 |
For use in Republic of korea | 920688-013 |
For use in Switzerland | L19370-001 |
For use in Taiwan | 920688-015 |
For use in Thailand | 920688-012 |
For use in the United Kingdom | L19373-001 |
Power adapter (for use in Nihon) | 226768-001 |
Screw Kit | L20476-001 |
Mass storage devices
Figure : Identifying the mass storage device components
Detail | Component | Spare part number |
(1) | DVD+/-RW Double-Layer Author | L50002-001 |
(two) | Optical bulldoze bezel | |
Asteroid silver | L49988-001 | |
Dark ash silverish | L49989-001 | |
(3) | Optical drive bracket | L20459-001 |
(4) | Hard drive, 7 mm | |
ane TB, 5400 rpm, 7.two mm | L30422-005 | |
500 GB, 7200 rpm, 7 mm | 703267-005 | |
500 GB, 5400 rpm, 7 mm | 778186-005 | |
(5) | Hard drive bracket | L20455-001 |
(6) | Hard bulldoze connector board | L20454-001 |
(7) | Hard drive/solid-land bulldoze cable | L20456-001 |
(8) | Solid-state drive bracket | L20458-001 |
(9) | Solid-state drive connector board | L20457-001 |
(10) | Solid-country drive (M.2) | |
512 GB, PCIe, NVMe | L49997-001 | |
256 GB, PCIe, NVMe | L49996-001 | |
256 GB, SATA-3, TLC | L49995-001 | |
128 GB, SATA-3, TLC | L49994-001 |
Hp 250 G7 Dark Ash Test,
Source: https://support.hp.com/id-en/document/c06518743
Posted by: breshearscumn1974.blogspot.com
0 Response to "Hp 250 G7 Dark Ash Test"
Post a Comment